
Company Type:Buyer Update Time:2026-03-24 Ireland, All year 2017 Buyer Transaction record 86 item
HScode 86
Times 86
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | DICKSON BEARINGS AND TRANSMISSIONS LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | 1800000 EUR | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +353 18443000 | ||
| Fax | +353 18443050 | ||
| Contact | Derek George Dickson | ||
| Position | Director & Company Secretary | ||
-
86HS Code
-
86Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230650 | - | - | - | ||
| 2017 | 330112 | - | - | - | ||
| 2017 | 330111 | - | - | - | ||
| 2017 | 330121 | - | - | - | ||
| 2017 | 350790 | - | - | - | ||
| 2017 | 530610 | - | - | - | ||
| 2017 | 420299 | - | - | - | ||
| 2017 | 430400 | - | - | - | ||
| 2017 | 460219 | - | - | - | ||
| 2017 | 670411 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail